STRATEGIES | NORMAL BUY | NORMAL SELL | DCA BUY | DCA SELL |
---|---|---|---|---|
SIGNAL | ✔ | ✔ | ✔ | ✔ |
LOWBB | ✔ | ✔ | ✔ | ✔ |
HIGHBB | ✔ | ✔ | ✔ | ✔ |
GAIN | ✔ | ✔ | ||
CHANGEPERCENTAGE | ✔ | ✔ | ✔ | ✔ |
(X)MALINE | ✔ | ✔ | ✔ | ✔ |
(X)MAGAIN | ✔ | ✔ | ✔ | ✔ |
(X)MASPREAD | ✔ | ✔ | ✔ | ✔ |
(X)MACROSS | ✔ | ✔ | ✔ | ✔ |
COMBIMAGAIN | ✔ | ✔ | ✔ | ✔ |
COMBIMASPREAD | ✔ | ✔ | ✔ | ✔ |
COMBIMACROSS | ✔ | ✔ | ✔ | ✔ |
RSI | ✔ | ✔ | ✔ | ✔ |
MFI | ✔ | ✔ | ✔ | ✔ |
STOCH | ✔ | ✔ | ✔ | ✔ |
STOCHRSID | ✔ | ✔ | ✔ | ✔ |
STOCHRSIK | ✔ | ✔ | ✔ | ✔ |
STOCHRSICROSS | ✔ | ✔ | ✔ | ✔ |
MACD | ✔ | ✔ | ✔ | ✔ |
MACDPERCENTAGE | ✔ | ✔ | ✔ | ✔ |
BBWIDTH | ✔ | ✔ | ✔ | ✔ |
OBV | ✔ | ✔ | ✔ | ✔ |
PDHIGH | ✔ | ✔ | ✔ | ✔ |
PDLOW | ✔ | ✔ | ✔ | ✔ |
PDCLOSE | ✔ | ✔ | ✔ | ✔ |
PDOPEN | ✔ | ✔ | ✔ | ✔ |
LASTDCABUY | ✔ | ✔ | ||
LASTSELL | ✔ | ✔ | ||
LASTPENDING | ✔ | ✔ | ||
FIXEDPRICE | ✔ | ✔ | ✔ | ✔ |
LOWATRBAND | ✔ | ✔ | ✔ | ✔ |
HIGHATRBAND | ✔ | ✔ | ✔ | ✔ |
ATRPERCENTAGE | ✔ | ✔ | ✔ | ✔ |
PROFITPERCENTAGE | ✔ | ✔ | ✔ | |
VWAPPERCENTAGE | ✔ | ✔ | ✔ | ✔ |
MVWAPPERCENTAGE | ✔ | ✔ | ✔ | ✔ |
BTCDOMINANCE | ✔ | ✔ | ✔ | ✔ |
FUNDINGRATE | ✔ | ✔ | ✔ | ✔ |
HOLDINGTIME | ✔ | ✔ | ✔ | |
LIQPRICE | ✔ | ✔ | ✔ | |
WAITXCANDLES | ✔ | ✔ | ✔ | ✔ |
CROSSOVER | ✔ | ✔ | ✔ | ✔ |
CROSSUNDER | ✔ | ✔ | ✔ | ✔ |
RANGEFILTER 2.5 |
✔ | ✔ | ✔ | ✔ |
PARABOLICSAR 2.5 |
✔ | ✔ | ✔ | ✔ |
TIMEOFDAY 2.5 |
✔ | ✔ | ✔ | ✔ |
LINEARREGRESSION 2.5 |
✔ | ✔ | ✔ | ✔ |
CANDLE 2.5 |
✔ | ✔ | ✔ | ✔ |
DEMARKREVERSAL 2.5 |
✔ | ✔ | ✔ | ✔ |
CCI 2.5 |
✔ | ✔ | ✔ | ✔ |
PIVOTPOINT 2.5 |
✔ | ✔ | ✔ | ✔ |
FIBONACCIREVERSAL 2.5 |
✔ | ✔ | ✔ | ✔ |
KDJ 2.5 |
✔ | ✔ | ✔ | ✔ |
LOWKELTNERCHANNEL 2.5 |
✔ | ✔ | ✔ | ✔ |
HIGHKELTNERCHANNEL 2.5 |
✔ | ✔ | ✔ | ✔ |
ADX 2.5 |
✔ | ✔ | ✔ | ✔ |
PLVARIABLE 2.5 |
✔ | ✔ | ✔ | ✔ |
VOLUMEOSCILLATOR 2.5 |
✔ | ✔ | ✔ | ✔ |
SQUEEZEMOMENTUM 2.5 |
✔ | ✔ | ✔ | ✔ |
DISABLED | ✔ | ✔ | ✔ | ✔ |